downloadGroupGroupnoun_press release_995423_000000 copyGroupnoun_Feed_96767_000000Group 19noun_pictures_1817522_000000Member company iconResource item iconStore item iconGroup 19Group 19noun_Photo_2085192_000000 Copynoun_presentation_2096081_000000Group 19Group Copy 7noun_webinar_692730_000000Path
Skip to main content

Silicon wafers are the fundamental building material for semiconductors, which in turn, are vital components of virtually all electronics goods, including computers, telecommunications products, and consumer electronics. The highly engineered thin round disks are produced in various diameters (from one inch to 12 inches) and serve as the substrate material on which most semiconductor devices or chips are fabricated. The data referenced here are collected through one of SEMI's proprietary data collection program in cooperation with prime silicon wafer suppliers that are members of the Silicon Manufacturers Group (SMG). The SMG operates within the Electronic Materials Group.

Quarterly Shipments of Silicon* Materials in Million of Square Inches (MSI)

*Shipments are for semiconductor applications only and do not include solar applications

2000 Q1 1,274 Q2 1,373 Q3 1,457 Q4 1,448
2001 Q1 1,250 Q2 988 Q3 824 Q4 878
2002 Q1 1,011 Q2 1,273 Q3 1,263 Q4 1,134
2003 Q1 1,175 Q2 1,273 Q3 1,307 Q4 1,392
2004 Q1 1,529 Q2 1,619 Q3 1,629 Q4 1,486
2005 Q1 1,465 Q2 1,606 Q3 1,748 Q4 1,826
2006 Q1 1,884 Q2 1,966 Q3 2,074 Q4 2,070
2007 Q1 2,100 Q2 2,201 Q3 2,174 Q4 2,185
2008 Q1 2,163 Q2 2,303 Q3 2,243 Q4 1,428
2009 Q1 940 Q2 1,686 Q3 1,972 Q4 2,109
2010 Q1 2,214 Q2 2,365 Q3 2,489 Q4 2,302
2011 Q1 2,287 Q2 2,393 Q3 2,354 Q4 2,009
2012 Q1 2,033 Q2 2,447 Q3 2,389 Q4 2,162
2013 Q1 2,128 Q2 2,390 Q3 2,341 Q4 2,208
2014 Q1 2,363 Q2 2,587 Q3 2,597 Q4 2,550
2015 Q1 2,637 Q2 2,702 Q3 2,591 Q4 2,504
2016 Q1 2,538 Q2 2,706 Q3 2,730 Q4 2,764
2017 Q1 2,858 Q2 2,978 Q3 2,997 Q4 2,977
2018 Q1 3,084 Q2 3,160 Q3 3,255 Q4 3,234
2019 Q1 3,051 Q2 2,983 Q3 2,932 Q4 2,844
2020 Q1 2,920 Q2 3,152 Q3 3,135 Q4 3,200
2021 Q1 3,337 Q2 3,534 Q3 3,649 Q4 3,645
2022 Q1 3,679 Q2 3,704 Q3 3,741 Q4 3,589
2023 Q1 3,265      

Other Interesting Resources